Inhouse product
| Audio and Video | ||
| IP Camera Input | 2-ch (up to 6-ch) Up to 8 MP resolution Enhanced IP mode on: 4-ch (up to 8-ch), each up to 4 Mbps Support H.265+/H.265/H.264+/H.264 IP cameras |
|
| Two-Way Talk | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | |
| Display | ||
| Interface | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 2.0 |
|
| Resolution | HDTVI Input 8 MP(3840 × 2160)@15 fps, 8 MP(3840 × 2160)@12 fps, 3K(2960 x 1665)@20 fps, 5 MP(2560 × 1944)@20 fps, 5 MP(2560 × 1944)@12 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 3 MP@18 fps,1080p@30 fps, 1080p@25 fps,720p@30 fps, 720p@25 fps AHD Input 5 MP(2560 × 1944)@20 fps, 5 MP(2560 × 1944)@12 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps HDCVI Input 8 MP(3840 × 2160)@15 fps, 8 MP(3840 × 2160)@12 fps, 5 MP(2592 × 1944)@20 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
|
| Recording | ||
| Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
| Resolution | 8 MP/5 MP/3K/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF | |
| Record Rate | Main stream: 8 MP@8 fps/3K@12 fps/5 MP@12 fps/4 MP@15 fps/8 MP Lite@15 fps/3 MP@18 fps 1080p/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) *: 8 MP@8 fps is only available for channel 1, 8 MP Lite is only available for channel 2 to channel 4. Sub-stream: WD1/4CIF/CIF@25 fps (P)/30 fps (N) |
|
| Bit Rate | 32 Kbps to 10 Mbps | |
| Video Detection And Alarm | ||
| Video Detection | Deep
learning-based motion detection 2.0 is enabled by default for all analog
channels, it can classify human and vehicle, and extremely reduce false
alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
|
| Alarm Input | N/A | |
| Network | ||
| Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface | |
| Network Function | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
| Maximum User Access | 32 | |
| Storage | ||
| Internal HDD | 1 SATA interface Up to 10 TB capacity for each disk |
|
| Auxiliary Interface | ||
| USB | 2 × USB 2.0 | |
| RS485 | RS-485 (half-duplex) | |
| Power | ||
| Power Supply | 12 VDC | |
| Power Consumption | ≤ 10 W | |
| Component Environment | ||
| Operational Conditions | -10 °C to +55 °C (+14 °F to +131 °F) | |
| Construction | ||
| Dimensions | 319 × 235 × 48 mm (12.6 × 9.3 × 1.9 inch) | |
| Net Weight | ≤ 1.16 kg (2.6 lb) | |